Test methods |
|
| ANSI C29.1-1988 (R2002) | Test methods for electrical power insulators |
| IEC 168 fourth edition (1994-11) | Tests on indoor and outdoor post insulators of ceramic material or glass for systems with nominal voltages greater than 1000 V |
| + amendment 1 IEC 60168 (1997-06) | |
| IEC 60660 second edition (1999-10) | Tests on indor post insulators of organic material for systems with nominal voltages greater than 1000 V up to but not including 300 kV |
| IEC 60372 third edition (1984-01) | Locking devices for ball and socket couplings of string insulator units. Dimensions and tests |
| + amendment 1 IEC 372 (1991-09) | |
| + amendment 2 IEC 60372 (2003-05) | |
| IEC 383-1 and IEC 383-2 (1993-04) | Insulators for overhead lines with a voltage above 1000 V. Definitions, test methods and acceptance criteria |
| Part 1 fourth edition | Ceramic or glass insulator units for a.c. systems |
| Part 2 first edition | Insulator strings and insulator sets for a.c. systems |
| IEC 60437 second edition (1997-09) | Radio interference test on high-voltage insulators |
| IEC 438 first edition (1973) | Tests and dimensions for high-voltage d.c. insulators |
| IEC 507 second edition (1991-04) | Artificial pollution tests on high-voltage insulators to be used on a.c. systems |
| IEC 575 Technical Report, first edition (1977) | Thermal-mechanical performance test and mechanical performance test on string insulator units |
| IEC 60797 Technical Report, first edition (1984-01) | Residual strength of string insulator units of glass or ceramic material for overhead lines after mechanical damage of the dielectric |
| IEC 1211 Technical Report, first edition (1984-06) | Insulators of ceramic material or glass for overhead lines with a nominal voltage greater than 1000 V. Puncture testing |
| IEC 1245 Technical Report, first edition (1993-10) | Artificial pollution tests on high-voltage insulators to be used on d.c. systems |
| IEC 61467 Technical Report, first edition (1997-02) | Insulators for overhead lines with a nominal voltage above 1000 V. AC power arc tests on insulator sets |
| IEC 1325 first edition (1995-03) | Insulators for overhead lines with a nominal voltage above 1 000 V. Ceramic or glass insulator units for d.c. systems. Definitions, test methods and acceptance criteria |
| IEC 62155 first edition (2003-05) | Hollow pressurized and unpressurized ceramic and glass insulators for use in electrical equipment with rated voltages greater than 1 000 V |
| IEC 62217 second edition (2005-10) | Polymeric insulators for indor and outdoor use with a nominal voltage greater than 1000 V - General definitions, test methods and acceptance criteria |
Suspension and dead-ends | |
| ANSI C29.2-1992 (R1999) | Wet-process porcelain and toughened glass suspension type |
| NEMA Standards Publication No. HV 2-1991 (R1996, R2002) | Application guide for ceramic suspension insulators |
| IEC 120 third edition (1984) | Dimensions of ball and socket couplings of string insulator units |
| IEC 305 fourth edition (1995-12) | Insulators for overhead lines with a nominal voltage above 1000 V. Ceramic or glass insulator units for a.c. systems. Characteristics of insulator units of the cap and pin type |
| IEC 60433 third edition (1998-08) | Insulators for overhead lines with a nominal voltage above 1000 V. Ceramic insulators for a.c. systems. Characteristics of insulator units of the long rod type |
| IEC 60471 second edition (1977-01) | Dimensions of clevis and tongue couplings of string insulator units |
| + amendment 1 IEC 60471 (1980-07) | |
Spool | |
| ANSI C29.3-1986 | Wet process porcelain insulators,spool type |
Strain | |
| ANSI C29.4-1989 | Wet process porcelain insulators, strain type |
Pin type, Pin insulator | |
| ANSI C29.5-1984 | Wet process porcelain insulators, low- and medium-voltage types |
| ANSI C29.6-1996 | Wet process porcelain insulators, high voltage pin type |
Line post | |
| ANSI C29.7-1996 | Wet process porcelain insulators, high-voltage line-post type |
| IEC 720 first edition (1981) | Characteristics of line post insulators |
Station Post | |
| ANSI C29.10-1989 (R2002) | Wet process porcelain insulators, indoor apparatus type |
| ANSI C29.8-1985 | Wet process porcelain insulators, apparatus, cap and pin type |
| ANSI C29.9-1983 | Wet process porcelain insulators, apparatus, post-type |
| IEC 273 third edition (1990-02) | Characteristics of indoor and outdoor post insulators for systems with nominal voltages greater than 1000 V |
Hollow | |
| IEC 62155 first edition (2003-05) | Hollow pressurized and unpressurized ceramic and glass insulators for use in electrical equipment with rated voltages greater than 1 000 V |
Leakage distance (USA) = creepage distance(GB) | |
| IEC 815 Technical Report, first edition (1986) | Guide for the selection of insulators in respect of polluted conditions |
Materials | |
| IEC 60672-1 second edition (1995-07), IEC 60672-2 second edition (1999-12) and IEC 60672-3 second edition (1997-10) | Specification for ceramic and glass insulating materials |
Insulated bushings | |
| IEC 60137 fifth edition (2003-08) | Insulated bushings for alternating voltages above 1000 V |
Tests methods | |
| ANSI C29.11-1989 (R1996) | Composite suspension insulators for overhead transmission lines, Tests |
| IEC 1109 second edition (2008-05) | Composite insulators for a.c. overhead lines with a nominal voltage greater than 1000 V. Definitions, test methods and acceptance criteria |
| IEC TS 62073 Technical Specification first edition (2003-06) | Technical specification. Guidance on the measurement of wettability of insulator surfaces |
Suspension and dead-ends | |
| ANSI C29.12-1997 (R2002) | Insulators composite, suspension type |
| ANSI C29.13-2000 | Insulators composite, distribution deadend type |
| IEC 1109 second edition (2008-05) | Composite suspension and tension insulators for a.c. systems with a nominal voltage greater than 1000 V. Definitions, test methods and acceptance criteria |
| IEC 61466-1 and IEC 61466-2 | Composite string insulator units for overhead lines with a nominal voltage greater than 1000 V |
| Part 1 first edition (1997-02) | Standard strength classes and end fittings |
| Part 2 edition 1.1 (2002-02) | Dimensional and electrical characteristics |
Line post | |
| ANSI C29.17-2002 | Insulators composite, line post type |
| ANSI C29.18-2003 | Composite insulators for a.c. overhead lines with a nominal voltage greater than 1000 V. Definitions, test methods and acceptance criteria |
| IEEE Std 1572 (2004) | Guide for application of composite line post insulators |
| IEC 61952 second edition (2008-05) | Insulators for overhead lines. Composite line post insulators for alternative current with a nominal voltage greater than 1000 V - Definitions, test methods and acceptance criteria |
Hollow | |
| IEC 61462 Technical Report, first edition (1998-11) | Composite insulators. Hollow insulators for use in outdoor and indoor electrical equipment. Definitions, test methods, acceptance criteria and design recommendations |
Railway applications (Bahnanwendungen) | |
| European Standard EN 50151 Europäische Norm EN 50151 | Fixed installations - Electric traction - Special requirements for composite insulators Ortsfeste Anlagen - Zugförderung - Besondere Anforderungen an Verbundisolatoren |